Description
Spears PVC bulkhead tank adaptor. 150 psi Maximum Internal Pressure Rating at 73 degrees Fahrenheit. Certified for use in potable water applications in CA and VT.
- Soc x Soc
- Soc x Fipt
- Fipt x Fipt
- Hole Size Specs
- Gasket Specs
PVC Soc x Soc
| SKU | Size | L | L1 | M | M1 | N | R |
|---|---|---|---|---|---|---|---|
| 8170-002 | 1/4 | 2-1/2 | 1-13/16 | 1-1/2 | 1-1/16 | 1-3/16 | 1/2 |
| 8170-003 | 3/8 | 2-1/2 | 1-27/32 | 1-5/8 | 31/32 | 7/8 | 1/2 |
| 8170-005 | 1/2 | 2-15/16 | 2-3/16 | 2 | 1-3/16 | 1-1/8 | 5/8 |
| 8170-007 | 3/4 | 2-15/16 | 2-3/16 | 2-1/4 | 1-5/8 | 15/16 | 5/8 |
| 8170-010 | 1 | 3-5/16 | 2-9/16 | 2-5/8 | 2 | 1-1/16 | 5/8 |
| 8170-012 | 1-1/4 | 3-7/16 | 2-5/8 | 3-1/8 | 2-5/16 | 15/16 | 5/8 |
| 8170-015 | 1-1/2 | 3-5/8 | 2-13/16 | 3-5/8 | 2-11/16 | 13/16 | 5/8 |
| 8170-020 | 2 | 4-1/8 | 3-1/4 | 4-7/8 | 3-1/4 | 1-1/16 | 3/4 |
| 8170-025 | 2-1/2 | 4-27/32 | 3-7/8 | 5-1/4 | 3-13/16 | 1-9/32 | 1 |
| 8170-030 | 3 | 5-1/2 | 4-1/2 | 6 | 4-9/16 | 1-11/16 | 1 |
| 8170-040 | 4 | 5 | 4 | 7-1/2 | 5-1/2 | 7/16 | 1-1/4 |
| 8170-080 | 8 | 8-5/8 | 7 | 12-15/16 | 10-1/4 | 1/2 | 1-1/2 |
PVC Soc x Fipt
| SKU | Size | L | L1 | M | M1 | N | R |
|---|---|---|---|---|---|---|---|
| 8171V-002 | 1/4 | 2-1/2 | 1-13/16 | 1-1/2 | 1-1/16 | 1-1/4 | 1/2 |
| 8171V-003 | 3/8 | 2-1/2 | 1-13/16 | 1-5/8 | 1-3/16 | 1-3/16 | 1/2 |
| 8171V-005 | 1/2 | 2-29/32 | 2-7/16 | 2-1/32 | 1-7/32 | 1-1/2 | 5/8 |
| 8171V-007 | 3/4 | 2-15/16 | 2-15/32 | 2-1/4 | 1-5/8 | 1-3/16 | 5/8 |
| 8171V-010 | 1 | 3-5/16 | 2-13/16 | 2-5/8 | 1-31/32 | 1-1/4 | 5/8 |
| 8171V-012 | 1-1/4 | 3-13/32 | 2-27/32 | 3-3/32 | 2-5/16 | 1-17/32 | 5/8 |
| 8171V-015 | 1-1/2 | 3-5/8 | 2-13/16 | 3-5/8 | 2-11/16 | 1-1/4 | 5/8 |
| 8171V-020 | 2 | 4-1/8 | 3-1/4 | 4-7/8 | 3-1/4 | 1-5/8 | 3/4 |
| 8171V-025 | 2-1/2 | 4-7/8 | 7/8 | 5-1/4 | 3-13/16 | 1-13/16 | 1 |
| 8171V-030 | 3 | 5-1/2 | 4-1/2 | 6 | 4-9/16 | 2-3/16 | 1 |
| 8171V-040 | 4 | 5 | 4 | 7-1/2 | 5-1/2 | 1-1/4 | 1-1/4 |
PVC Fipt x Fipt
| SKU | Size | L | L1 | M | M1 | N | R |
|---|---|---|---|---|---|---|---|
| 8172-002 | 1/4 | 2-1/2 | 1-13/16 | 1-1/2 | 1-1/16 | 1-5/16 | 1/2 |
| 8172-003 | 3/8 | 2-1/2 | 1-13/16 | 1-5/8 | 1-3/16 | 1-3/8 | 1/2 |
| 8172-005 | 1/2 | 2-15/16 | 2-3/16 | 2 | 1-7/16 | 1-1/2 | 5/8 |
| 8172-007 | 3/4 | 2-15/16 | 2-15/32 | 2-1/4 | 1-5/8 | 1-1/2 | 5/8 |
| 8172-010 | 1 | 3-5/16 | 2-13/16 | 2-5/8 | 1-31/32 | 1-1/4 | 5/8 |
| 8172-012 | 1-1/4 | 3-13/32 | 2-27/32 | 3-3/32 | 2-5/16 | 1-17/32 | 5/8 |
| 8172-015 | 1-1/2 | 3-19/32 | 3-1/16 | 3-19/32 | 2-21/32 | 1-11/16 | 5/8 |
| 8172-020 | 2 | 4-1/8 | 3-1/4 | 4-7/8 | 3-1/4 | 2-3/16 | 3/4 |
| 8172-025 | 2-1/2 | 4-7/8 | 3-7/8 | 5-1/4 | 3-13/16 | 2-1/4 | 1 |
| 8172-030 | 3 | 5-1/2 | 4-1/2 | 6 | 4-9/16 | 2-11/16 | 1 |
| 8172-040 | 4 | 5 | 4 | 7-1/2 | 5-1/2 | 2 | 1-1/4 |
| 8172-060 | 6 | 5 | 4-3/16 | 9-7/8 | 7-31/32 | 1-5/32 | 1-1/4 |
Tank Adapter Hole Size Specs
| Tank Adapter Size | Minimum Hole Size | Minimum Inside Curvature Radius (inches) | Maximum Tank Wall Thickness (inches) |
|---|---|---|---|
| 1/4 | 1-1/16 | 2.50 | .50 |
| 3/8 | 1-3/16 | 3.00 | .50 |
| 1/2 | 1-1/2 | 4.00 | .75 |
| 3/4 | 1-3/4 | 5.00 | .75 |
| 1 | 2 | 7.00 | .86 |
| 1-1/4 | 2-3/8 | 9.50 | .86 |
| 1-1/2 | 2-3/4 | 12.00 | .86 |
| 2 | 3-3/8 | 18.50 | 1.19 |
| 2-1/2 | 3-7/8 | 23.50 | 1.50 |
| 3 | 4-5/8 | 32.50 | 2.00 |
| 4 | 5-1/2 | 43.50 | 1.25 |
| 6 | 8 | 79.50 | 2.06 |
| 8 | 10-3/8 | 98.00 | 4.25 |
Tank Adapter Gasket Specs
| Size | O.D.* | I.D.* | T |
|---|---|---|---|
| 1/4 | 1-1/16 | 2.50 | .50 |
| 3/8 | 1-3/16 | 3.00 | .50 |
| 1/2 | 1-1/2 | 4.00 | .75 |
| 3/4 | 1-3/4 | 5.00 | .75 |
| 1 | 2 | 7.00 | .86 |
| 1-1/4 | 2-3/8 | 9.50 | .86 |
| 1-1/2 | 2-3/4 | 12.00 | .86 |
| 2 | 3-3/8 | 18.50 | 1.19 |
| 2-1/2 | 3-7/8 | 23.50 | 1.50 |
| 3 | 4-5/8 | 32.50 | 2.00 |
| 4 | 5-1/2 | 43.50 | 1.25 |
| 6 | 8 | 79.50 | 2.06 |
| 8 | 10-3/8 | 98.00 | 4.25 |






Reviews
There are no reviews yet.